| Weight | 10 lbs |
|---|---|
| Dimensions | 4 in |
| Sound Isolating | YES |
| Charging Method | Charging case |
| Brand Name | FUYUN |
| Material | Plastic |
| Communication | True wireless |
| Connectors | None |
| Style | In-ear |
| Frequency Response Range | 20 – 20000 |
| Waterproof | Yes |
| Is wireless | Yes |
| Vocalism Principle | Hybrid technology |
| Support Memory Card | No |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Certification | RoHS |
| Earcups Type | Sealed |
| With Microphone | Yes |
| Wireless Type | bluetooth |
| Weight[g] | 100 |
| Battery life up to[hours] | 3 |
| Headphone Pads Material | Silicone |
| Function | For Study |
| Maximum wireless range[m] | <10m |
| Support APP | No |
| Features | Active Noice Cancelling |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Control Button | No |
| Voice assistant built-in | YES |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Package List | Replaceable Pads Set |
| Max Output | 15 |
| Choice | yes |
| semi_Choice | yes |
Free Shipping on $30+
Long Battery Life Earphones Bluetooth Wireless Headphones YD03 Mirror Storage Box Handfree Blutooth Handsfree Earphone Phone
$19.98
Limited TimeHigh-quality product designed for everyday use, offering durability and reliable performance.
Why shop with HloMart
Trusted by thousands of customers
Free Shipping
Free shipping on orders over $30
Fast Delivery
Arrives in 3–9 business days
Secure Checkout
SSL encrypted payments
Easy Returns
30-day money-back guarantee
Live Tracking
Track your order anytime
24/7 Support
U.S.-based assistance
You must be logged in to post a review.











Reviews
There are no reviews yet.